| Title | Total | Date | Type | Source |
|---|---|---|---|---|
| Cuphead | − 419 руб. | Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $5.64 USD Wallet Credit | − $5.64 USD | Purchase | Kiosk | |
| Fireboy & Watergirl: Elements | − 30 руб. | Purchase | Wallet | |
| Among Us | − 225 руб. | Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $0.56 USD Wallet Credit | − $0.56 USD | Purchase | Kiosk | |
| Hidden until account purchase | − 225 руб. | Gift Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $2.80 USD Wallet Credit | − $2.80 USD | Purchase | Kiosk | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $2.82 USD Wallet Credit | − $2.82 USD | Purchase | Kiosk | |
| Hidden until account purchase | − 99 руб. | Gift Purchase | Wallet | |
| Hidden until account purchase | − 200 руб. | Gift Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $1.25 USD Wallet Credit | − $1.25 USD | Purchase | Kiosk | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $2.48 USD Wallet Credit | − $2.48 USD | Purchase | Kiosk | |
| Buckshot Roulette | − 99 руб. | Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $1.24 USD Wallet Credit | − $1.24 USD | Purchase | Kiosk | |
| Granny | − 133 руб. | Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $1.69 USD Wallet Credit | − $1.69 USD | Purchase | Kiosk | |
| Geometry Dash | − 200 руб. | Purchase | Wallet | |
| Currency Conversion to RUB (Russian Federation) | Conversion | Wallet | ||
| Purchased $2.56 USD Wallet Credit | − $2.56 USD | Purchase | Kiosk |
Miscellaneous