Gaming accounts, cheats & keys with instant, automated delivery.
| Title | Total | Date | Type | Source |
|---|---|---|---|---|
| Fishing Inc | − 3,14€ | Purchase | PayPal | |
| Windrose | − 26,99€ | Purchase | PayPal | |
| Hidden until account purchase | − 14,99€ | Gift Purchase | PayPal | |
| A Game About Feeding A Black Hole Execute Crime Simulator | − 20,17€ | Purchase | PayPal | |
| Euro Truck Simulator 2 - Forest Machinery Euro Truck Simulator 2 - Greek Mythology Pack Euro Truck Simulator 2 - Kässbohrer Trailer Pack Euro Truck Simulator 2 - JCB Equipment Pack Euro Truck Simulator 2 - Kögel Trailer Pack Euro Truck Simulator 2 - Mighty Griffin Tuning Pack Euro Truck Simulator 2 - Krone Trailer Pack Euro Truck Simulator 2 - Goodyear Tyres Pack Euro Truck Simulator 2 - Ukrainian Paint Jobs Pack Euro Truck Simulator 2 - FH Tuning Pack Euro Truck Simulator 2 - Renault Trucks T Tuning Pack Euro Truck Simulator 2 - Schwarzmüller Trailer Pack Euro Truck Simulator 2 - XF Tuning Pack Euro Truck Simulator 2 - Schmitz Trailer Pack Euro Truck Simulator 2 - HS-Schoch Tuning Pack Euro Truck Simulator 2 - Pink Ribbon Charity Pack Euro Truck Simulator 2 - Tirsan Trailer Pack Euro Truck Simulator 2 - Wielton Trailer Pack Euro Truck Simulator 2 - Russian Paint Jobs Pack Euro Truck Simulator 2 - Feldbinder Trailer Pack Euro Truck Simulator 2 - KRONE Agriculture Equipment American Truck Simulator - KRONE Agriculture Equipment | − 44,14€ | Purchase | PayPal | |
| Euro Truck Simulator 2 - Nordic Horizons | − 17,99€ | Purchase | PayPal | |
| Euro Truck Simulator 2 - Cabin Accessories Euro Truck Simulator 2 - Window Flags Euro Truck Simulator 2 - Wheel Tuning Pack Euro Truck Simulator 2 - Super Stripes Paint Jobs Pack Euro Truck Simulator 2 - Modern Lines Paint Jobs Pack Euro Truck Simulator 2 - Greece Euro Truck Simulator 2 - Halloween Paint Jobs Pack Euro Truck Simulator 2 - Ice Cold Paint Jobs Pack Euro Truck Simulator 2 - Prehistoric Paint Jobs Pack Euro Truck Simulator 2 - Metallic Paint Jobs Pack Euro Truck Simulator 2 - Flip Paint Designs Euro Truck Simulator 2 - Raven Truck Design Pack Euro Truck Simulator 2 - Viking Legends Euro Truck Simulator 2 - Pirate Paint Jobs Pack Euro Truck Simulator 2 - Space Paint Jobs Pack Euro Truck Simulator 2 - Fantasy Paint Jobs Pack Euro Truck Simulator 2 - Christmas Paint Jobs Pack Euro Truck Simulator 2 - Lunar New Year Pack Euro Truck Simulator 2 - Dragon Truck Design Pack Euro Truck Simulator 2 - Valentine's Paint Jobs Pack Euro Truck Simulator 2 - Farm Machinery | − 15,88€ | Purchase | PayPal | |
| Car Dealer Simulator | − 17,66€ | Purchase | PayPal | |
| Idle Waters | − 4,49€ | Purchase | PayPal | |
| The Witcher 3: Wild Hunt - Complete Edition | − 9,99€ | Purchase | PayPal | |
| Cash Cleaner Simulator | − 13,31€ | Purchase | 8,20€ Wallet 5,11€ PayPal | |
| FINAL FANTASY XIV Online Erwerb optionaler Gegenstände | − 16,80€ | In-Game Purchase | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| FINAL FANTASY XIV: Dawntrail - Standard Edition | − 34,99€ | Purchase | PayPal | |
| FINAL FANTASY XIV Online Starter Edition | − 9,99€ | Purchase | PayPal | |
| Fuel Harvest Together Refund | − 11,03€ | Refund | PayPal | |
| Schedule I | − 16,57€ | Purchase | PayPal | |
| Path of Exile 2 - Path of Exile 2 Early Access Supporter Pack Path of Exile 2 Path of Exile 2 Early Access Supporter Pack | − 27,75€ | In-Game Purchase | PayPal | |
| Railroad Corporation 2 Refund | − 23,19€ | Refund | PayPal | |
| Euro Truck Simulator 2 - Actros Tuning Pack | − 3,99€ | Purchase | PayPal | |
| The Crust | − 26,09€ | Purchase | 6,95€ Wallet 19,14€ PayPal | |
| Computer Repair Shop | − 9,75€ | Purchase | Wallet | |
| Euro Truck Simulator 2 - Street Art Paint Jobs Pack Euro Truck Simulator 2 - West Balkans | − 17,28€ | Purchase | PayPal | |
| Sons Of The Forest | − 28,99€ | Purchase | Wallet | |
| Steam Community Market | − 4,31€ | 2 Market Transactions | Wallet | |
| Purchased 50,--€ Wallet Credit | − 50,--€ | Purchase | Visa **20 | |
| Ultimate Fishing Simulator 2 Fishing Adventure | − 13,07€ | Purchase | PayPal | |
| Arma Reforger | − 29,99€ | Purchase | PayPal | |
| Transporter Manager Tycoon | − 4,91€ | Purchase | PayPal | |
| Travellers Rest | − 11,19€ | Purchase | PayPal | |
| Lost Ark 2.200 Königliche Kristalle | − 19,99€ | In-Game Purchase | Wallet | |
| Purchased 19,99€ Wallet Credit | − 19,99€ | Purchase | PayPal | |
| Lost Ark Silver Founder's Pack | − 24,99€ | Purchase | PayPal | |
| Dying Light 2 Deluxe | − 79,99€ | Purchase | PayPal | |
| Euro Truck Simulator 2 - Going East! Euro Truck Simulator 2 - Force of Nature Paint Jobs Pack Euro Truck Simulator 2 - Scandinavia Euro Truck Simulator 2 - High Power Cargo Pack Euro Truck Simulator 2 - German Paint Jobs Pack Euro Truck Simulator 2 - Vive la France ! Euro Truck Simulator 2 - Heavy Cargo Pack Euro Truck Simulator 2 - Italia Euro Truck Simulator 2 - Special Transport Euro Truck Simulator 2 - Beyond the Baltic Sea Euro Truck Simulator 2 - Road to the Black Sea Euro Truck Simulator 2 - Iberia Euro Truck Simulator 2 - Volvo Construction Equipment | − 56,92€ | Purchase | PayPal | |
| Arma 3 Tanks | − 9,99€ | Purchase | PayPal | |
| Weed Shop 2 | − 9,99€ | Purchase | 1,98€ Wallet 8,01€ PayPal | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,01€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,05€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,05€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,05€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,07€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,08€ | In-Game Purchase | Wallet | |
| PUBG: BATTLEGROUNDS EARLY BIRD KEY | − 2,08€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 5,56€ | Market Transaction | Wallet | |
| Steam Community Market | + 21,75€ | Market Transaction | Wallet | |
| Steam Community Market | − 0,58€ | 2 Market Transactions | Wallet | |
| PUBG: BATTLEGROUNDS 2 GAMESCOM INVITATIONAL KEY | − 4,24€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| PLAYERUNKNOWN'S BATTLEGROUNDS - Worldwide Package | − 29,99€ | Purchase | PayPal | |
| Hidden until account purchase | − 29,99€ | Gift Purchase | 2,76€ Wallet 27,23€ PayPal | |
| Conan Exiles Early Access | − 29,99€ | Purchase | PayPal | |
| Counter-Strike 2 Glove Case Key | − 2,40€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 4 Glove Case Key | − 9,60€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 19,10€ | 5 Market Transactions | Wallet | |
| Steam Community Market | + 26,09€ | Market Transaction | Wallet | |
| Counter-Strike 2 Glove Case Key | − 2,40€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 3,33€ | Market Transaction | Wallet | |
| Counter-Strike 2 Glove Case Key | − 2,40€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 Glove Case Key | − 2,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 6,73€ | 2 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 Glove Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 8,60€ | Market Transaction | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 Kistenschlüssel: Chroma 3 | − 4,40€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 5,51€ | 13 Market Transactions | Wallet | |
| Steam Community Market | + 4,--€ | Market Transaction | Wallet | |
| Steam Community Market | − 0,46€ | Market Transaction | Wallet | |
| Counter-Strike 2 Gamma 2 Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,96€ | 2 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 4 Gamma 2 Case Key | − 8,80€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,85€ | 2 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 Gamma 2 Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,22€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Chroma 3"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Chroma 2"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Gamma 2 Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 3,46€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 4 Gamma 2 Case Key | − 8,80€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 24,67€ | 5 Market Transactions | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Steam Community Market | + 3,75€ | Market Transaction | Wallet | |
| Counter-Strike 2 2 "Gamma"-Kistenschlüssel | − 4,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,28€ | 2 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 3,08€ | 28 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 0,56€ | 7 Market Transactions | Wallet | |
| Counter-Strike 2 "Chroma 3"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 2,42€ | 3 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 "Gamma"-Kistenschlüssel | − 4,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,66€ | 2 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Gamma"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,21€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Gamma"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 1,17€ | Market Transaction | Wallet | |
| Counter-Strike 2 7 "Gamma"-Kistenschlüssel | − 15,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 7,02€ | 6 Market Transactions | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,44€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Gamma"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 0,13€ | Market Transaction | Wallet | |
| Steam Community Market | − 2,--€ | Market Transaction | Wallet | |
| Counter-Strike 2 5 "Gamma"-Kistenschlüssel | − 11,--€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | − 9,88€ | 5 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Microsoft Flight Simulator X: Steam Edition | − 7,49€ | Purchase | 1,13€ Wallet 6,36€ PayPal | |
| Counter-Strike 2 Gamma Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 2,96€ | Market Transaction | Wallet | |
| Steam Community Market | + 3,39€ | Market Transaction | Wallet | |
| Counter-Strike 2 2 Gamma Case Key | − 4,40€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 8,--€ | 2 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | − 7,50€ | Market Transaction | Wallet | |
| Counter-Strike 2 Gamma Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Arma 3 Apex | − 23,99€ | Purchase | 0,41€ Wallet 23,58€ PayPal | |
| Counter-Strike 2 "Chroma 3"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,63€ | Market Transaction | Wallet | |
| Steam Community Market | + 0,75€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 2 "Chroma 3"-Kistenschlüssel | − 4,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,23€ | 2 Market Transactions | Wallet | |
| Steam Community Market | + 4,36€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Chroma 3"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 5 "Operation Wildfire"-Kistenschlüssel | − 11,--€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Wildfire"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,20€ | Market Transaction | Wallet | |
| Steam Community Market | + 0,02€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 "Revolver"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Wildfire"-Kistenschlüssel | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,26€ | 6 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 5 "Operation Wildfire"-Kistenschlüssel | − 11,--€ | In-Game Purchase | Wallet | |
| Purchased 10,54€ Wallet Credit | − 10,54€ | Purchase | PayPal | |
| Steam Community Market | + 0,02€ | 2 Market Transactions | Wallet | |
| Steam Community Market | + 0,02€ | 2 Market Transactions | Wallet | |
| Steam Community Market | + 0,01€ | Market Transaction | Wallet | |
| Steam Community Market | + 0,01€ | Market Transaction | Wallet | |
| Steam Community Market | + 0,01€ | Market Transaction | Wallet | |
| Arma 3 Karts | − 0,74€ | Purchase | Wallet | |
| Steam Community Market | + 0,51€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 2 Operation Wildfire Case Key | − 4,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 3,56€ | 2 Market Transactions | Wallet | |
| Steam Community Market | + 7,25€ | 6 Market Transactions | Wallet | |
| Counter-Strike 2 6 Operation Wildfire Case Key | − 13,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 10,57€ | 6 Market Transactions | Wallet | |
| Steam Community Market | + 23,34€ | 3 Market Transactions | Wallet | |
| Counter-Strike 2 Operation Wildfire Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 0,19€ | Market Transaction | Wallet | |
| Steam Community Market | + 2,36€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 5 Operation Wildfire Case Key | − 11,--€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 15,95€ | 6 Market Transactions | Wallet | |
| Steam Community Market | + 28,18€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 Operation Wildfire Case Key | − 2,20€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 2,67€ | Market Transaction | Wallet | |
| Steam Community Market | + 2,45€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 5 Operation Wildfire Case Key | − 11,--€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 13,22€ | 5 Market Transactions | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Jedi Knight: Jedi Outcast | − 2,99€ | Purchase | PayPal | |
| Steam Community Market | + 0,01€ | Market Transaction | Wallet | |
| Steam Community Market | − 0,19€ | 3 Market Transactions | Wallet | |
| Counter-Strike 2 "Chroma 2"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 "Chroma 2"-Kistenschlüssel | − 4,70€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,06€ | Market Transaction | Wallet | |
| Steam Community Market | + 3,42€ | 12 Market Transactions | Wallet | |
| Steam Community Market | − 14,07€ | 3 Market Transactions | Wallet | |
| Counter-Strike 2 3 "CS:GO"-Kistenschlüssel | − 7,05€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 "CS:GO"-Kistenschlüssel | − 4,70€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 8 "Operation Phoenix"-Kistenschlüssel | − 18,80€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 9,79€ | 10 Market Transactions | Wallet | |
| Steam Community Market | + 1,90€ | 5 Market Transactions | Wallet | |
| Counter-Strike 2 "CS:GO"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 13,50€ | 4 Market Transactions | Wallet | |
| Steam Community Market | + 0,02€ | Market Transaction | Wallet | |
| Steam Community Market | + 0,15€ | 4 Market Transactions | Wallet | |
| Steam Community Market | − 0,04€ | Market Transaction | Wallet | |
| Steam Community Market | + 4,36€ | 3 Market Transactions | Wallet | |
| Steam Community Market | − 40,65€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 6 "Operation Phoenix"-Kistenschlüssel | − 14,10€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 5 "Revolver"-Kistenschlüssel | − 11,75€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,02€ | 5 Market Transactions | Wallet | |
| Steam Community Market | + 130,46€ | 2 Market Transactions | Wallet | |
| Steam Community Market | + 1,42€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 "Revolver"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 1,16€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 6 "Revolver"-Kistenschlüssel | − 14,10€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,29€ | Market Transaction | Wallet | |
| Steam Community Market | − 1,72€ | 6 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,32€ | Market Transaction | Wallet | |
| Counter-Strike 2 "CS:GO"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 4 "Revolver"-Kistenschlüssel | − 9,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,19€ | 4 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | − 4,42€ | Market Transaction | Wallet | |
| Counter-Strike 2 Geschenkpaket | − 0,95€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 4,65€ | 5 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 Revolver Case Key | − 4,70€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,72€ | 2 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 3,26€ | Market Transaction | Wallet | |
| Counter-Strike 2 Revolver Case Key | − 2,35€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,36€ | Market Transaction | Wallet | |
| Steam Community Market | − 0,05€ | Market Transaction | Wallet | |
| Counter-Strike 2 15 "Operation Phoenix"-Kistenschlüssel | − 35,25€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,69€ | 14 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,27€ | Market Transaction | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,83€ | Market Transaction | Wallet | |
| Steam Community Market | − 0,24€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 4 "Operation Phoenix"-Kistenschlüssel | − 9,40€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 10 "Operation Phoenix"-Kistenschlüssel | − 23,50€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,60€ | 10 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Steam Community Market | − 2,02€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 3 Revolver Case Key | − 7,05€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,01€ | Market Transaction | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,22€ | Market Transaction | Wallet | |
| Counter-Strike 2 Revolver Case Key | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,25€ | Market Transaction | Wallet | |
| Steam Community Market | + 2,44€ | Market Transaction | Wallet | |
| Counter-Strike 2 Revolver Case Key | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 2,69€ | Market Transaction | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | + 0,74€ | Market Transaction | Wallet | |
| Counter-Strike 2 Revolver Case Key | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 2,69€ | Market Transaction | Wallet | |
| Steam Community Market | + 5,60€ | 7 Market Transactions | Wallet | |
| Counter-Strike 2 6 Revolver Case Key | − 14,10€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 5,40€ | 2 Market Transactions | Wallet | |
| Steam Community Market | − 10,80€ | 4 Market Transactions | Wallet | |
| Steam Community Market | + 0,42€ | Market Transaction | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 Revolver Case Key | − 4,70€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 5,46€ | 2 Market Transactions | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 "Shadow"-Kistenschlüssel | − 4,70€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,24€ | 2 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,24€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Steam Community Market | − 29,85€ | Market Transaction | Wallet | |
| Purchased 27,79€ Wallet Credit | − 27,79€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,35€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,03€ | Market Transaction | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,18€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 10 "Operation Phoenix"-Kistenschlüssel | − 21,90€ | In-Game Purchase | Wallet | |
| Purchased 21,86€ Wallet Credit | − 21,86€ | Purchase | PayPal | |
| Steam Community Market | − 0,25€ | Market Transaction | Wallet | |
| Counter-Strike 2 2 "Operation Phoenix"-Kistenschlüssel | − 4,38€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 E-Sport-Schlüssel | − 4,38€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 2 "CS:GO"-Kistenschlüssel | − 4,38€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Counter-Strike 2 4 "Shadow"-Kistenschlüssel | − 8,76€ | In-Game Purchase | Wallet | |
| Purchased 8,04€ Wallet Credit | − 8,04€ | Purchase | PayPal | |
| Steam Community Market | + 0,72€ | 3 Market Transactions | Wallet | |
| Steam Community Market | − 19,67€ | Market Transaction | Wallet | |
| Purchased 19,67€ Wallet Credit | − 19,67€ | Purchase | PayPal | |
| Steam Community Market | − 19,20€ | Market Transaction | Wallet | |
| Purchased 13,38€ Wallet Credit | − 13,38€ | Purchase | PayPal | |
| Steam Community Market | − 18,05€ | Market Transaction | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| Purchased 18,87€ Wallet Credit | − 18,87€ | Purchase | PayPal | |
| Counter-Strike 2 8 "Chroma"-Kistenschlüssel | − 17,52€ | In-Game Purchase | Wallet | |
| Purchased 17,23€ Wallet Credit | − 17,23€ | Purchase | PayPal | |
| Counter-Strike 2 "Falchion"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 3 "Chroma"-Kistenschlüssel | − 6,57€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
