Gaming accounts, cheats & keys with instant, automated delivery.
| Title | Total | Date | Type | Source |
|---|---|---|---|---|
| Raft | − 13,99€ | Purchase | PayPal | |
| Dead Cells | − 19,99€ | Purchase | 10,02€ Wallet 9,97€ PayPal | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | Retail | |
| Don't Starve - Shipwrecked | − 4,99€ | Purchase | Wallet | |
| Hidden until account purchase | − 4,99€ | Gift Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PaySafeCard | |
| Steam Community Market | − 2,43€ | 2 Market Transactions | Wallet | |
| Steam Community Market | − 43,34€ | 28 Market Transactions | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Purchased 50,--€ Wallet Credit | − 50,--€ | Purchase | PaySafeCard | |
| Steam Community Market | − 0,32€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,42€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,42€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,38€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Chroma 2"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,05€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Falchion"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,04€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,42€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Shadow"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,41€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Falchion"-Kistenschlüssel | − 2,19€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PaySafeCard | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PaySafeCard | |
| Don't Starve Together Frontier Pack | − 5,--€ | Purchase | PayPal | |
| Super Meat Boy | − 2,79€ | Purchase | PayPal | |
| Don't Starve + Reign of Giants DLC | − 12,72€ | Purchase | PayPal | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 3,08€ | 3 Market Transactions | Wallet | |
| Purchased 5,--€ Wallet Credit | − 5,--€ | Purchase | PayPal | |
| PAYDAY 2 - Pre-2024-08 | − 9,23€ | Purchase | MasterCard **06 | |
| Counter-Strike: Global Offensive Skyrim | − 10,98€ | Purchase | PayPal | |
| VVVVVV | − 0,49€ | Purchase | PaySafeCard | |
| DayZ | − 23,99€ | Purchase | PaySafeCard | |
| The Walking Dead | − 24,99€ | Purchase | PaySafeCard |
Gaming accounts, cheats & keys with instant, automated delivery.