Gaming accounts, cheats & keys with instant, automated delivery.
| Title | Total | Date | Type | Source |
|---|---|---|---|---|
| Spiritfarer Soundtrack | − 9,75€ | Purchase | MasterCard **26 | |
| R.E.P.O. | − 7,80€ | Purchase | MasterCard **26 | |
| Unpacking | − 19,99€ | Purchase | PayPal | |
| Raft | − 19,99€ | Purchase | 8,52€ Wallet 11,47€ PayPal | |
| Dead by Daylight Refund | − 19,99€ | Refund | 8,52€ Wallet 11,47€ PayPal | |
| Uno | − 3,99€ | Purchase | Wallet | |
| Pummel Party | − 12,49€ | Purchase | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Terraria | − 9,99€ | Purchase | 0,75€ Wallet 9,24€ PayPal | |
| Left 4 Dead 2 (DE) | − 19,99€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Vanguard"-Kistenschlüssel | − 2,29€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,04€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 2,29€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,06€ | Market Transaction | Wallet | |
| Counter-Strike 2 2 "Operation Breakout"-Kistenschlüssel | − 4,58€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,08€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 2 "Operation Breakout"-Kistenschlüssel | − 4,58€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,08€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 "Chroma"-Kistenschlüssel | − 2,29€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Chroma"-Kistenschlüssel | − 2,29€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Winter Offensive"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Breakout All Access Pass | − 0,75€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 3,58€ | Market Transaction | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,09€ | Market Transaction | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 5 E-Sport-Schlüssel | − 9,45€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,60€ | 6 Market Transactions | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,10€ | Market Transaction | Wallet | |
| Counter-Strike 2 5 "Operation Phoenix"-Kistenschlüssel | − 9,45€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 1,50€ | 5 Market Transactions | Wallet | |
| Purchased 50,--€ Wallet Credit | − 50,--€ | Purchase | PayPal | |
| Counter-Strike 2 4 "Winter Offensive"-Kistenschlüssel | − 7,56€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,44€ | 4 Market Transactions | Wallet | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Winter Offensive"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,50€ | Market Transaction | Wallet | |
| Counter-Strike 2 2 "Operation Phoenix"-Kistenschlüssel | − 3,78€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,68€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 "Operation Phoenix"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Counter-Strike 2 "Operation Breakout"-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 Operation Phoenix-Kistenschlüssel | − 3,78€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,80€ | 2 Market Transactions | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,38€ | Market Transaction | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,89€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,49€ | Market Transaction | Wallet | |
| Counter-Strike 2 Operation Breakout-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 0,04€ | Market Transaction | Wallet | |
| Counter-Strike 2 Winter Offensive-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Steam Community Market | − 0,09€ | Market Transaction | Wallet | |
| Counter-Strike 2 Operation Breakout-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 Operation Phoenix-Kistenschlüssel | − 3,58€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Breakout-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Breakout All Access Pass | − 4,39€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Counter-Strike 2 CS:GO-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 CS:GO-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 3 CS:GO-Kistenschlüssel | − 5,40€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 1,--€ | Market Transaction | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 E-Sport-Schlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Winter Offensive-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Winter Offensive-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Winter Offensive-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Kistenschlüssel | − 1,80€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 Operation Phoenix-Pass | − 2,15€ | In-Game Purchase | Wallet | |
| Steam Community Market | + 13,50€ | Market Transaction | Wallet | |
| Counter-Strike 2 3 E-Sport-Schlüssel | − 5,40€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 3 Winter Offensive-Kistenschlüssel | − 5,40€ | In-Game Purchase | Wallet | |
| Purchased 25,--€ Wallet Credit | − 25,--€ | Purchase | PayPal | |
| Counter-Strike 2 Winter Offensive-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 2 CS:GO-Kistenschlüssel | − 3,58€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 CS:GO-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Counter-Strike 2 CS:GO-Kistenschlüssel | − 1,79€ | In-Game Purchase | Wallet | |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | PayPal | |
| Counter-Strike: Global Offensive - Preorder | − 12,59€ | Purchase | PayPal | |
| Battlefield Bad Company 2 Pre-Order | − 49,99€ | Purchase | PayPal |
Gaming accounts, cheats & keys with instant, automated delivery.